2×19 Simple Wing
Construction details and materials for 2X19
It has 24 cells. There is a tension tape on the entire D line.
The X is a hybrid three line wing. The A, B, C and D gallery lines are joined to three main lines. The risers have an incorporated speed system for an additional 8-10 km/h. The upper and bottom surface of the wing is produced from 27g/m2 Porcher Skytex 27 material.
The leading edge of the profile is reinforced with integrated Nitinol rods, providing improved shape stability, durability, and performance in flight.
| Data |
2X¹⁹ |
| Flat Area | 19m² |
| No. cells | 24 |
| Flat Wingspan | 9,14 m |
| AR | 4,4 |
| Projected Area | 15,88m² |
| Trim speed km/h | 40 – 42 km/h |
| Speed max km/h | 50 km/h |
| Take-off weight min | 60 kg |
| Weight | 2,20 kg |
older versions X wings ↓
| Data |
X 19 |
x 22 |
| Flat Area | 19m² | 22m² |
| No. cells | 27 | 27 |
| Flat Wingspan | 9,14 m | 9,83m |
| AR | 4,4 | 4,4 |
| Projected Area | 15,88m² | 18,38m² |
| Trim speed km/h | 38-40 km/h – 90 kg | 39 km/h – 90 kg |
| Speed max km/h | 48-50 km/h | 48/50 km/h |
| Take-off weight min | 60 kg | 60 kg |
| Weight | 2,20 kg | 2,4 kg |
