model S
Used Materials: Canopy – NAYLON PA 6.6 26g/m2; Main Lines – DYNEEMA | 1.3mm 190daN; Attachment Loop – D-Pro 2600daN
MODEL | S 80 | S 100 | S120 |
---|---|---|---|
Surface | 19,31 m² | 24,60 m² | 35,32 m² |
Surface prejection | 11,76 m² | 13,69 m² | 21,16 m² |
Weight | 808 g | 962 g | 1330 g |
Max take-off weight | 80 kg | 95 kg | 120 kg |
Sink rate | 5 m/s | 5,3 m/s | 5,5 m/s |
Certificate EN 12491 | EP_363.2024 | EP_364.2024 | EP_368.2025 |
Used Materials: Canopy – NAYLON PA 6.6 26g/m2; Main Lines – DYNEEMA | 1.3mm 190daN; Attachment Loop – D-Pro 2600daN
FG 56 tANDEM – 180 KG
MODEL | FG 56 TANDEM |
Surface | 56 m² |
Surface prejection | 38 m² |
Weight | 2200 g |
Max take-off weight | 180 kg |
Sink rate | 5,5 m/s |
Line numbers | 22 |
Certificate | EN 12491 |
The canopy is made of:
Canopy – NAYLON PA 6.6 27g
Main Lines – DYNEEMA | 1.7mm 350daN | 1.3mm 190daN
Attachment Loop – D-Pro 2600daN
RESCUE fg – TESTED BY Air Turquoise
PREVIOUS VERSIONS
MODEL square |
FGQ – 25 |
FGQ – 28 |
FGQ – 36 |
SP 700 |
---|---|---|---|---|
Surface | 25 m² | 28 m² | 36 m² | 20 m² |
Surface prejection | 17 m² | 20 m² | 25 m² | 11,56 m² |
Weight | 1000 g | 1200 g | 1400 g | 700 g |
Max take-off weight | 90 kg | 100 kg | 120 kg | 80 kg |
Sink rate | 5 m/s | 4,9 m/s | 4,6 m/s | 5,5 m/s |
Certificate | EN 12491 | EN 12491 | EN 12491 | NO |