RESCUE fg
Our new FG Rescue line is the product of extensive development and testing procedures. The rescue reserve is exceptionally stable and both certified sizes correspond to pilot weights to arrest falling speed to an extremely safe 5.1 m/s. Three side openings stabilise vertical speed and position. Our rescues are produced in Europe.
The canopy is made of:
Canopy – NAYLON PA 6.6 27g
Main Lines – DYNEEMA | 1.7mm 350daN | 1.3mm 190daN
Attachment Loop – D-Pro 2600daN
FG Round

MODEL | FG 31 | FG 35 | FG 56 TANDEM |
---|---|---|---|
Surface | 31 m² | 35 m² | 56 m² |
Surface projection | 19,6 m² | 22,8 m² | 38 m² |
Weight | 1200 g | 1400 g | 2200 g |
Max take-off weight | 90 kg | 110 kg | 180 kg |
Sink rate | 5,2 m/s | 5,1 m/s | 5,5 m/s |
Line numbers | 16 | 18 | 22 |
Certificate EN 12491 | Yes | Yes | Yes |
FG Round


FG Square

MODEL | FGQ - 25 | FGQ - 28 | FGQ - 36 |
---|---|---|---|
Surface | 25 m² | 28 m² | 36 m² |
Surface projection | 17 m² | 20 m² | 25 m² |
Weight | 1000 g | 1200 g | 1400 g |
Max take-off weight | 90 kg | 100 kg | 120 kg |
Sink rate | 5 m/s | 4,9 m/s | 4,6 m/s |
Certificate EN 12491 | Yes | Yes | Yes |
FG Square

